| Item # | Name and Description of Claim |
| Entries recorded on June 10th, 1782 |
| Item 1 | Thos Kelly allowed for 856 lb of Flour @ 2 p lb |
| Item 2 & 3 | Israel Thompson is allowed for Hay and pasturages as pr Cert. The same for storage of public grain as per acct. |
| Item 4 | Jas McIlhaney, Gt. is allowed for 12 days collecting Beeves & 3 days driv’g Do @ 5/. pr day £7.15 |
| Item 5 | The same allowance to John McIlhaney for the same services. |
| Item 6 | The same allowance to Thomas Purcell for the same services. |
| Item 7 & 16 | Wm Shambling for pasturage as allowed pr Cert’s for one night. |
| Item 8 & 14 | Josiah Clapham, Gt. is allowed as pr Cert. [800 lb beef]. |
| Item 15 | Wm Alexander is allowed for Hay for 350 lb beef @ 4d |
| Item 17 | Timothy Hixon is allowed as for eight days collecting & driving public cattle @ 5 p Day. |
| Item 18 | The same allowance to John McGrath. |
| Item 19 | The same allowance to Wm Howell for the same serv’c. |
| Entries recorded on June 11, 1782 |
| Item 20 | John Orr is allowed for 50 lb Beef stall fed @ 4d |
| Item 21 | Wm Millan is allowed for 15 bushls Rye @ 2/6 |
| Item 22 | John Toddhunter is allowed his acct against the U.S. of Jany 8 '81 as p Cert. |
| Item 25 | Wlm Douglass is allowed for 1150 lb Beef (no Cert. lodged) |
| Item 26 | Hannah Merrick for 235 lb Do |
| Item 23 | Wm Smith is allowed for 5 days hire of his waggon team & driver @ 12/p day (Mila '81) |
| Item 24 | Michael Kirtz is allowed 8/6 for blacksmith work as p Certs.
|
| Entries recorded on July 8th, 1782 |
| Entries recorded on Sept 11th, 1782 |
| Item 24 | Vincent Lewis is allowed 14/ for one pott & pigg in taken for the mil[itia] in July 1781 as p cert.
|