Loudoun County, Virginia
Militia Officer Commissions
Commissions for senior rank such as Colonel, Captain, Lieutenant, and Ensign were signed by the Governor of the state, and the officers served at this rank until they resigned, were replaced, or promoted. These recommendations and assignments were recorded by the Clerk of Courts. Lesser ranks such as Sergeant, Corporal, Drummer, and Fifer were commissioned by the militia itself and did not require a higher level approval, nor were they recorded by the court.
Companies made up the smallest unit of the army and were commanded by a captain who generally had a lieutenant, a 2nd lieutenant, and one or two ensigns serving directly under him. Below that were found several sergeants, two to four corporals, and then the company drummer and fifer. Normally 50 to 60 men served in a company, usually for a term of one month.
Unlike the Continental Army, the Militia operated on a one-month-on/one-month-off schedule; each month one unit was relieved of duty while another unit took their place. This allowed the local men to continue their farming and businesses without undue interruption or duress, and probably contributed to the overwhelming number of volunteers who signed on to serve in the militia.
The names of the officers below are listed alphabetically, followed by their highest rank, and the date when that commission request was recorded.
Records are found in Loudoun County Order Book G are given with their pages. " * " means the data appeared in the last four pages at
the back of Order Book G, Vol 2 which began military commission records from 1778. Commissions for 1776 and 1777 were scattered throughout
Order Book G, Vol 1. A number of Captains were referenced (by last name only) on page 8, dated January 1777, as part of the Tithables List for
February 1777. The Tithes Lists in this case did include the full name of the individual and their general residence (east or west) in the county. Additional
information has been found in the Revolutionary War Pension papers housed in the National Archives, Washington D.C.
|
Name
| Title
|
Recorded
| Page/Source
|
| Adams, Francis | Ensign | 1781 March 12 | 320 |
| Adams, Nathaniel | Lieut. | 1778 May | 517 |
| Alexander, John | Lt. Colonel | 1781 April 9 | 329 |
| Asbury, George | Ensign | 1778 Aug | * |
| Bagley, John | 1st Lieut. | 1781 May | * |
| Ball, Farling | Capt. | 1777 June 9 | 42 |
| Beaty, David | Ensign | 1782 Aug | * |
| Beaty (Beatty), Thomas | Lieut. | 1781 Feb | 1782 May 13 |
| Beavers, James | Capt. | 1778 May 1783 Feb | 517 ? |
| Beavers, William | Capt. | 1777 Feb | Cameron Parish Tithables |
| Beckly (Berkley), Scarlet | Lieut. | 1778 May | 517 |
| Benham, Peter | Ensign | 1778 May | 517 |
| Benham, John | Ensign | 1780 June 12 | 249 |
| Bennett, Charles | Capt. | 1780 Oct | * |
| Berry, Withers | Ensign | 1781 June | * |
| Binns, Charles | 2nd Lieut. | 1781 March 13 | 328 |
| Binns, John | 1st Lieut. | 1781 March 13 | 328 |
| Black, Daniel | 1st Lieut. | 1778 Aug 10 | 115 |
| Boggs (Bogess), Henry | Ensign | 1779 Oct 11 | * |
| Boggs, Vincent | Ensign | 1777 Sept | * |
| Bolts (Botts), Joshua | Lieut. | 1778 May | 517 |
| Brenham, John | Ensign | 1780 June | * |
| Bronaugh, William | Colonel | 1779 Feb 9 | 143 |
| Brown, Coleman | Ensign | 1777 Sept | * |
| Burns, Ignatius | Capt. | 1781 March | * |
| Butcher, Samuel | Lieut. | 1778 May | 517 |
| Butler, Joseph | Capt. | 1782 Oct 13 | 454 |
| Calon, Jacob | Ensign | 1779 June | * |
| Carnan, William | Ensign | 1778 March | * |
| Cattlet, Alexander | 2nd Lieut. | 1777 Sept | * |
| Cavans, (unknown) | Capt. | 1783 Feb | * |
| Clapham, Jonas | Colonel | 1777 May (as of) | * |
| Cleveland, James | Capt. | 1780 Feb 14 | 220 |
| Coleman, James | Lt. Colonel | 1778 May 12 | 98 |
| Corneliuson, John | 2nd Lieut. | 1781 March 13 | 328 |
| Cox, Samuel | Major Major | 1778 May 1779 April 12 | 517 154 |
| Debell, John | Lieut. | 1779 Jul | * |
| Debell, John | Lieut. | 1779 July | * |
| Debell, William | 1st Lieut. | 1781 May 14 | 356 |
| Dehaven, Abraham | Lieut. | 1781 June 11 | * * |
| Dehaven, Isaac | Ensign | 1781 May | * |
| Dehaven, Isaac | Ensign | 1781 May | * |
| Dodd, John | Ensign | 1778 March | 517 |
| Douglass, Hugh | Capt. | 1781 May 14 | 355 |
| Douglass, William | Capt. | 1777 May | * |
| Douglass, William | Capt. | 1777 May 13 | 42 |
| Elgin, Francis | Ensign | 1779 Aug | * |
| Elgin, Gustavus | Lieutenant Capt. | 1778 May 1782 Oct 13 | 517 454 |
| Elgin, Thomas | Ensign | 1779 Aug 9 | 180 |
| Elliott (Elliot), William | Ensign | 1778 May 1779 April 12 | 517 152 |
| Emory, George | __ Master | 1780 April 15 | 260 |
| Eskridge, Charles | Colonel Lt. Colonel | 1778 May 1779 April 13 | 517 158 |
| Farlinger, Henry | 2nd Lieut. | 1778 Sep 15 | 122 |
| Farnsworth, Henry | Lieut. | 1778 May 1778 Sep 14 | 517 120 |
| Feagin, Daniel | Capt. | 1778 May 11 | 89 |
| Francis/France, John | Capt. | 1778 Aug 18 | 115 |
| Fryer (Frier), Robert | Capt. | 1779 Feb 9 | 143 |
| Furr, Enoch | Lieut. | 1781 June | * |
| George, William | Capt. | 1782 March 11 | 384 |
| Gibbs, Jas Lewis | 2nd Lieut. | 1782 July 8 | * |
| Gilbert, Silas | Ensign | 1782 Dec | * |
| Grant, Isaac | Ensign | 1778 May | 517 |
| Greenup, Christopher | Continental Army | 1777 May (as of) | * |
| Hancock, Simon | Capt. | 1777 Sept | * |
| Henry, John | Capt. | 1778 May 1778 Aug 10 | 517 115 |
| Hixon, Timothy | Capt. | 1782 Oct 13 | 456 |
| Hopkins, David | Ensign | 1780 Oct | * |
| Hough, Joseph | Ensign | 1781 March | * |
| Hutchenson, William | Ensign | 1781 June 11 | son of Ben. |
| Jones, John Jr. | Ensign | 1781 March 13 | * |
| Katon, Jacob | Ensign | 1779 June 14 | 171 |
| Kennan, Thomas | Capt. | 1781 May 14 | 356 |
| King, Smith | 2nd Lieut. | 1781 May 14 | 356 |
| King, Thos | Capt. | 1783 Feb | * |
| Kitgore, George | Lieut. | 1779 Aug 9 | 179 |
| Lane, Hardage | Capt. | 1779 Feb 9 | 143 |
| Lane, William | Capt. | 1779 Feb 9 | 143 |
| Lewis, Daniel | 2nd Lieut. | 1778 March | * |
| Lewis, John | Capt. | 1777 June 9 | 41, 42 |
| Lewis, Joseph | Capt. | 1783 Feb | * |
| Lewis, Thomas | Capt. | 1777 Jan | * |
| Linton, John | Capt. | 1781 April 10 | 332 |
| Littleton, John | Ensign | 1781 Sep | * |
| Luckett, John | Capt. | 1778 June 8 | 101 |
| Marks, Elisha | Capt. | 1778 March | * |
| Marks, John Jr. | Ensign | 1777 Aug 11 | 46 |
| Marks, Thomas | 1st Lieut. | 1778 Aug 1778 Aug 10 | 517 115 |
| Mason, George | Lieut. | 1778 May | 517 |
| Mason, William | 1st Lieut. | 1778 Aug 1782 Dec 9 | 517 518 |
| McClain, John | Ensign | 1781 Feb | * |
| McClain, Robert | Captain | 1778 May | 517 |
| McClellan, William | Capt. | 1778 Aug 10 | 115 |
| McGeach, John | Capt. |
1778 May 1781 March 13 | 517 328 |
| McGeach, William | Ensign | 1780 Oct 9 | * |
| McIlhaney, James | Capt. | 1782 March | * |
| McMahen, Alexander | Major | 1781 April 9 | 329 |
| Miles, Jonas | Lieut. | 1778 March | * |
| Millan, Thomas | Ensign | 1779 Nov | * |
| Miller, John | Lieutenant 2nd Lieut. | 1778 May 1778 Aug 10 | 517 115 |
| Minor, Nicholas Jr. | Ensign | 1780 Oct | * |
| Moffett, Josiah | Capt. | 1781 March 13 | 328 |
| Moore, Jacob | Ensign | 1783 March 10 | 492 |
| Moss, John | Capt. | 1777 Jan | * |
| Noland, Samuel | Major | 1782 Sept 9 | 431 |
| O'Neale, Corn. | 2nd Lieut. | 1781 March 13 | * |
| Oliphant, Samuel | Ensign | 1780 Oct | * |
| Owsley, William | 1st Lieut. | 1777 Sept | * |
| Payne, Henry | Lt. Col | 1779 June 14 | 171 |
| Peyton, Francis | Colonel | 1777 Aug (as of) | * |
| Rattekins, (James Patrick) | Capt. | 1777 Jan | * |
| Reed, Jacob | Major | 1781 Feb | * |
| Respess, Thomas | Lt. Colonel | 1782 Aug 12 | 414 |
| Robinson, William | 2nd Lieut. | 1778 Aug 10 | 115 |
| Russell, Anthony | Colonel | Feb 1777 | Cameron Parish Tithables |
| Russell, Francis (Frank) | Lieutenant Capt. | 1778 May 1779 Oct | 517 517 |
| Russell, John | Lieut. | 1778 May 1778 Sep 14 | 517 120 |
| Russell, Robert | Ensign | 1780 Aug | * |
| Rust, George | Lieut. | 1781 June | * |
| Rust, Matthew | 2nd Lieut. | 1780 Oct | * |
| Sanders, Grunnell | Lieut. | 1777 Jan | * |
| Sanders, John | Ensign | 1777 Jan | * |
| Schrieve, John | Ensign | 1778 Sep | * |
| Shaffer, George | Continental Army? | 1777 May (as of) | * |
| Shore, Richard | Ensign | 1778 May | 517 |
| Shores, Thomas | Capt. | 1781 March 12 | 320 |
| Shover, (Adam) | Capt. | 1777 Jan | * |
| Sinclair, John | Lieut. | 1777 May | * |
| Slatter, (unknown) | Capt. | 1777 Jan | * |
| Smith, Samuel | Lieut. | 1782 Aug | * |
| Smith, Wethers | 2nd Lieut. | 1780 June | * |
| Smith, William | Continental Army? | 1777 May (as of) | * |
| Smitley, Matthias | 1st Lieut. | 1782 Aug | * |
| Sorrell, John | Corpl. | 1776 Nov/Dec | Pay Roll |
| Spitziathom, John | 1st Lieut. | 1780 Oct | * |
| Spurrs, (unknown) | Capt. | 1783 Feb | * |
| Stanhope, William | Capt. | 1778 Aug 11 | 116 |
| Summers, George | Colonel | 1778 May 1779 Feb 9 | 517 143 |
| Tartlinger, Henry | 2nd Lieut. | 1778 Feb | * |
| Taylor, George | Lieut. | 1778 May | 517 |
| Taylor, John | Capt. | 1782 Sept 9 | 429 |
| Taylor, William | Major | 1781 March | * |
| Thatcher, John | Ensign | 1778 May | 517 |
| Thomas, Enoch | Capt. | 1782 Oct 13 | 455 |
| Thomas, Eshides | Capt. | 1777 Jan | * |
| Thomas, Moses | Lieut. | 1778 May | 517 |
| Thomas, Thomas | 2nd Lieut. | 1780 Oct | * |
| Trammell, Samson (Jr.) | Capt. | 1781 May 14 | 355 |
| Triplett, Simon | Colonel | 1781 Oct 9 | 375 |
| Turley, Giles | Ensign | 1782 July 8 | * |
| Tyler, Charles | Ensign | 1782 Aug | * |
| Vandevender, Isaac | Lieut. | 1778 March | 517 |
| Vandevender, Jacob | Ensign | 1777 May 13 | 41 |
| Vanover, (unknown) | Capt. | 1777 Jan | * |
| Vince, Thomas | Ensign | 1781 May | * |
| Vincell, Adam | Capt. | 1777 Oct 13 | 64 |
| West, George | Colonel | 1783 Feb 10 | 485 |
| Whaley, James (Jr.) | 2nd Lieut. | 1778 March | * |
| White, Joel | Capt | 1783 Feb | * |
| White, Thomas | Ensign, Captain | June 15, 1777
| National Archives Revolutionary War pension papers |
| Wigginton, Spence | Lieut. | 1781 April | * |
| Wildman, Joseph | Lieut. | 1779 Aug 9 | 180 |
| Williams, John | Lieut. | 1778 May | 517 |
| Williams, Thomas | Ensign | 1780 Feb | * |
| Wycoff, Nicholas | Capt. | 1777 Feb | Cameron Parish Tithables |
References
- Loudoun County Court Order Book G, Part I and II
- Loudoun County Minute Books
- Revolutionary War Records file, Thomas Balch Library, Leesburg, VA
- "Revolutionary War Militia Commission of Loudoun County, Virginia" by Christy Marie O'Connell and Jerome T. O'Connell, sources also referencing Order Book G. (copy in the Thomas Balch Library, Leesburg, VA.)
- Revolutionary War Pension Applications housed at the National Archives, Washington, D.C.
1774-1783 |
Lord Loudoun |
John Champe |
Militia Officers |
Militia Soldiers |
Continential Soldiers |
Civilian Patriots |
Contact |
Home
|